Club Officials

Club Achievements

Annual Awards

Archive Reports

Statistics

Players Profiles

Links

 

OVERALL BOWLING AVERAGES

updated: 09 May 10

  Name Mch Ov Mdn Wkts Runs W NB Best Econ S R Av
  A Pickford 85 575.1 120 131 1575 108 14 6-11 2.74 26.34 12.02
  P Chalmers 77 328.4 53 87 1078 110 18 5-16 3.28 22.67 12.39
  R Tyler 32 190.1 41 40 529 16 7 4-9 2.78 28.53 13.23
  C Smith 67 306.3 51 77 1088 35 5 5-17 3.55 23.88 14.13
  C Tyler 86 267.1 17 83 1229 50 25 6-13 4.60 19.31 14.81
  I Neilson 17 113.1 19 23 358 10 2 4-15 3.16 29.52 15.57
  JJ Green 48 234.1 32 56 901 19 37 4-10 3.85 25.09 16.09
  J Green 86 417.3 50 95 1530 16 2 5-12 3.66 26.37 16.11
  D Marten 96 410.3 66 84 1443 92 22 4-17 3.52 29.32 17,18
  G Lester 26 144.1 12 32 586 55 10 3-16 4.07 27.03 18.31
  I Laverick 18 106 8 20 402 20 13 3-13 3.79 31.80 20.10
  D Whittaker 48 160.5 18 31 654 20 2 5-35 4.07 31.13 21.10
  M Laverton 18 113 14 20 484 15 1 4-43 4.28 33.90 24.20

Qualification 100 overs

 

 

Page Views

Web Counter