Club Officials

Club Achievements


Annual Awards

Archive Reports

Statistics

Players Profiles

Links

 

OVERALL BOWLING AVERAGES

updated: 19 Jan 08

  Name Mch Ov Mdn Wkts Runs W NB Best Econ S R Av
  A Pickford 63 427.4 90 104 1189 73 6 6-11 2.78 24.67 11.43
  P Chalmers 69 291 52 70 918 101 12 5-33 3.15 24.94 13.11
  R Tyler 32 190.1 41 40 529 16 7 4-9 2.78 28.53 13.23
  J Green 73 328.3 33 82 1134 17 2 5-12 3.45 24.04 13.83
  C Tyler 74 211.2 15 66 933 41 25 6-13 4.41 19.21 14.14
  C Smith 38 169.3 26 42 597 24 4 5-17 3.52 24.21 14.21
  JJ Green 37 181.1 23 47 739 14 24 4-10 4.08 23.13 15.72
  D Marten 70 273.5 47 62 980 67 13 4-17 3.58 26.50 15.81
  G Lester 26 144.1 12 32 586 55 10 3-16 4.07 27.03 18.31
  I Laverick 18 106 8 20 402 20 13 3-13 3.79 31.80 20.10
  D Whittaker 45 156.5 18 30 636 16 2 5-35 4.06 31.37 21.20
  M Laverton 17 105 14 16 441 15 1 3-9 4.20 39.38 27.56

Qualification 100 overs

 

 

Page Views

Web Counter