| Ilchester Cricket Club 2006 |
| Overall |
| Fantasy Cricket Ratings |
| Name | Mch | Inn | NO | Runs | 100s | 50s | Duck | 6s | 4s | Ov | Wkt | W-Bwl | W-Ct | W-LBW | 5-Wkt | Mdn | Runs | Ws | NB | Ct | Wk Ct | RO | Byes | Points | |
| P | Chalmers | 14 | 14 | 5 | 772 | 3 | 4 | 1 | 22 | 104 | 50.2 | 16 | 7 | 8 | 1 | 15 | 130 | 27 | 10 | 1 | 5 | 2237 | |||
| C | Smith Snr | 14 | 14 | 1 | 410 | 3 | 1 | 2 | 63 | 72.5 | 21 | 7 | 11 | 3 | 1 | 9 | 255 | 15 | 4 | 2 | 1335 | ||||
| D | Marten | 11 | 11 | 2 | 244 | 1 | 1 | 4 | 38 | 29 | 5 | 3 | 2 | 4 | 127 | 13 | 9 | 1 | 773 | ||||||
| J | Green | 11 | 7 | 1 | 45 | 2 | 6 | 53.1 | 14 | 6 | 8 | 6 | 192 | 1 | 8 | 1 | 557 | ||||||||
| M | Laverton | 14 | 11 | 3 | 83 | 1 | 9 | 97 | 14 | 3 | 10 | 1 | 14 | 398 | 15 | 1 | 2 | 514 | |||||||
| JJ | Green | 5 | 5 | 1 | 142 | 1 | 22 | 19 | 6 | 2 | 3 | 1 | 2 | 78 | 2 | 3 | 439 | ||||||||
| S | Wade | 6 | 6 | 1 | 80 | 5 | 7 | 32 | 10 | 7 | 3 | 1 | 7 | 84 | 10 | 4 | 1 | 426 | |||||||
| C | Tyler | 10 | 7 | 2 | 66 | 2 | 1 | 8 | 15.4 | 9 | 3 | 6 | 1 | 66 | 4 | 3 | 2 | 1 | 390 | ||||||
| A | Pickford | 8 | 5 | 3 | 15 | 1 | 2 | 58.2 | 10 | 1 | 9 | 8 | 186 | 18 | 2 | 3 | 332 | ||||||||
| Q | Bell | 14 | 2 | 1 | 3 | 4 | 1 | 1 | 19 | 1 | 14 | 39 | 326 | ||||||||||||
| A | Clayton | 6 | 0 | 18.1 | 5 | 1 | 4 | 4 | 85 | 2 | 5 | 1 | 139 | ||||||||||||
| R | Pickford | 6 | 4 | 40 | 1 | 4 | 3 | 1 | 1 | 7 | 2 | 1 | 87 | ||||||||||||
| T | Marten | 7 | 2 | 1 | 2 | 2 | 19 | 4 | 3 | 75 | |||||||||||||||
| K | Bell | 6 | 3 | 1 | 2 | 2 | 15 | 2 | 1 | 3 | |||||||||||||||
| J | Chalmers | 6 | 1 | 1 | 4 | 19 | 4 | -3 | |||||||||||||||||
| Qualification: 5 matches | |||||||||||||||||||||||||
| Sort Criteria: Points | |||||||||||||||||||||||||
| Also Played | |||||||||||||||||||||||||
| C | Moffatt | 3 | 3 | 1 | 170 | 1 | 4 | 21 | 3 | 405 | |||||||||||||||
| D | Whittaker | 4 | 4 | 1 | 83 | 1 | 1 | 13 | 13 | 3 | 2 | 1 | 1 | 78 | 2 | 2 | 271 | ||||||||
| B | Hutsby | 4 | 1 | 1 | 18.1 | 8 | 4 | 4 | 1 | 89 | 6 | 3 | 1 | 190 | |||||||||||
| R | Fauset | 1 | 1 | 57 | 1 | 1 | 5 | 123 | |||||||||||||||||
| S | Pybus | 3 | 3 | 1 | 41 | 1 | 2 | 5 | 2 | 109 | |||||||||||||||
| G | Lester | 4 | 0 | 21 | 2 | 1 | 1 | 1 | 97 | 4 | 1 | 1 | 1 | 84 | |||||||||||
| R | Tyler | 1 | 0 | 8 | 1 | 1 | 42 | 1 | 1 | 40 | |||||||||||||||
| T | Gurdler | 1 | 1 | 8 | 1 | 1 | 31 | ||||||||||||||||||
| O | Marten | 1 | 1 | 1 | 1 | 5 | 1 | 10 | |||||||||||||||||
| B | Tyler | 2 | 0 | 2 | |||||||||||||||||||||
| R | Scrivener | 1 | 0 | 1 | 1 | 1 | |||||||||||||||||||
| R | Laverton | 1 | 1 | 1 | -4 | ||||||||||||||||||||
| Qualification: 5 matches | |||||||||||||||||||||||||
| Sort Criteria: Points | |||||||||||||||||||||||||
| Produced by Cricket Statistics for Windows |