| Ilchester Cricket Club 2000-2006 |
| Overall |
| Fantasy Cricket Ratings |
| Name | Mch | Inn | N O | Runs | 100s | 50s | Ducks | Ov | Wkts | 5-Wkt | Mdn | Runs | Ct | Wk Ct | R O | Byes | Points | |
| P | Chalmers | 56 | 55 | 13 | 2079 | 4 | 15 | 5 | 250 | 60 | 1 | 43 | 799 | 31 | 2 | 1 | 11 | 6186 |
| D | Marten | 58 | 56 | 5 | 862 | 1 | 3 | 5 | 217.5 | 49 | 33 | 746 | 20 | 1 | 3 | 11 | 3070 | |
| A | Pickford | 52 | 35 | 7 | 234 | 8 | 359.4 | 94 | 2 | 76 | 1004 | 14 | 1 | 2978 | ||||
| C | Tyler | 64 | 59 | 11 | 642 | 2 | 12 | 174.4 | 51 | 2 | 12 | 766 | 19 | 12 | 5 | 63 | 2852 | |
| J | Green | 64 | 57 | 2 | 387 | 12 | 301.3 | 79 | 3 | 32 | 1038 | 20 | 4 | 2825 | ||||
| C | Smith Snr | 25 | 25 | 1 | 664 | 4 | 1 | 126.1 | 30 | 1 | 16 | 472 | 8 | 2 | 1989 | |||
| D | Whittaker | 41 | 39 | 4 | 488 | 2 | 10 | 156.5 | 30 | 1 | 18 | 636 | 13 | 1 | 1716 | |||
| R | Tyler | 32 | 23 | 4 | 158 | 7 | 190.1 | 40 | 41 | 529 | 8 | 1 | 1395 | |||||
| JJ | Green | 24 | 22 | 3 | 401 | 1 | 5 | 108.1 | 27 | 16 | 431 | 8 | 1 | 1349 | ||||
| Q | Bell | 48 | 27 | 6 | 172 | 1 | 6 | 4 | 1 | 19 | 1 | 35 | 113 | 1113 | ||||
| G | Lester | 26 | 15 | 5 | 47 | 4 | 144.1 | 32 | 12 | 586 | 5 | 1 | 866 | |||||
| B | Tyler | 41 | 30 | 5 | 71 | 8 | 45.4 | 14 | 2 | 224 | 3 | 4 | 470 | |||||
| S | Pybus | 25 | 21 | 3 | 198 | 4 | 15 | 1 | 1 | 66 | 8 | 470 | ||||||
| R | Pickford | 22 | 15 | 1 | 145 | 2 | 8.2 | 3 | 37 | 1 | 276 | |||||||
| Qualification: 20 matches | ||||||||||||||||||
| Sort Criteria: Points | ||||||||||||||||||
| Also Played | ||||||||||||||||||
| S | Wade | 13 | 12 | 1 | 214 | 1 | 3 | 77.2 | 20 | 1 | 14 | 252 | 2 | 907 | ||||
| D | Leney | 19 | 19 | 2 | 330 | 1 | 3 | 72 | 12 | 8 | 318 | 6 | 843 | |||||
| I | Laverick | 18 | 18 | 211 | 3 | 106 | 20 | 8 | 402 | 3 | 1 | 3 | 825 | |||||
| W | Martin | 9 | 6 | 4 | 32 | 51 | 16 | 1 | 7 | 148 | 2 | 521 | ||||||
| M | Laverton | 14 | 11 | 3 | 83 | 1 | 97 | 14 | 14 | 398 | 2 | 514 | ||||||
| R | Fauset | 9 | 8 | 1 | 218 | 1 | 4 | 6 | 415 | |||||||||
| C | Moffatt | 3 | 3 | 1 | 170 | 1 | 3 | 405 | ||||||||||
| S | Sayers | 14 | 12 | 1 | 43 | 3 | 12.5 | 2 | 68 | 5 | 2 | 225 | ||||||
| B | Hutsby | 4 | 1 | 1 | 18.1 | 8 | 1 | 89 | 1 | 190 | ||||||||
| D | Tyler | 10 | 10 | 64 | 4 | 7 | 2 | 27 | 1 | 3 | 38 | 183 | ||||||
| G | Griffiths | 6 | 6 | 3 | 19 | 1 | 4 | 18 | 154 | |||||||||
| A | Eather | 4 | 3 | 38 | 1 | 23 | 3 | 2 | 118 | 2 | 150 | |||||||
| A | Clayton | 6 | 0 | 18.1 | 5 | 4 | 85 | 1 | 139 | |||||||||
| T | Marten | 14 | 6 | 3 | 6 | 2 | 3 | 1 | 32 | 3 | 1 | 133 | ||||||
| M | Hignett | 15 | 14 | 1 | 52 | 7 | 3.5 | 1 | 14 | 2 | 1 | 132 | ||||||
| E | Edmondson | 11 | 11 | 64 | 3 | 1 | 4 | 3 | 34 | 129 | ||||||||
| M | Pickford | 8 | 8 | 3 | 67 | 2 | 116 | |||||||||||
| J | Curnow | 5 | 3 | 1 | 3 | 2 | 4 | 10 | 108 | |||||||||
| O | Salmon | 2 | 2 | 41 | 14 | 1 | 4 | 29 | 1 | 103 | ||||||||
| C | Smith Jnr | 7 | 7 | 33 | 1 | 2 | 83 | |||||||||||
| L | Wright | 3 | 3 | 16 | 1.5 | 2 | 6 | 7 | 63 | |||||||||
| J | Battams | 2 | 2 | 1 | 14 | 1 | 6 | 2 | 21 | 62 | ||||||||
| I | Green | 7 | 5 | 1 | 5 | 1 | 2 | 57 | ||||||||||
| C | Holt | 1 | 1 | 1 | 5 | 3 | 2 | 7 | 56 | |||||||||
| C | Turner | 8 | 8 | 3 | 18 | 4 | 3 | 1 | 33 | 49 | ||||||||
| I | Whittaker | 3 | 3 | 5 | 1 | 5 | 2 | 1 | 17 | 46 | ||||||||
| A | Symonds | 3 | 2 | 1 | 5 | 1 | 15 | 2 | 93 | 44 | ||||||||
| R | Tyler | 1 | 0 | 8 | 1 | 42 | 1 | 40 | ||||||||||
| T | Gurdler | 1 | 1 | 8 | 1 | 31 | ||||||||||||
| D | Hanley | 1 | 1 | 17 | 5 | 21 | 27 | |||||||||||
| N | Angus | 8 | 8 | 3 | 8 | 4 | 1 | 3 | 11 | 25 | ||||||||
| M | Royals | 1 | 1 | 2 | 4 | 1 | 19 | 23 | ||||||||||
| M | Smith | 2 | 0 | 1 | 22 | |||||||||||||
| K | Bell | 12 | 5 | 2 | 1 | 2 | 3 | 17 | 19 | |||||||||
| R | Scrivener | 3 | 2 | 10 | 18 | |||||||||||||
| D | Greenwell | 1 | 1 | 15 | 18 | |||||||||||||
| R | Parmiter | 2 | 2 | 1 | 5 | 17 | ||||||||||||
| C | Parmiter | 8 | 8 | 1 | 13 | 3 | 16 | |||||||||||
| P | Clark | 1 | 1 | 1 | 5 | 16 | ||||||||||||
| M | Morley | 4 | 4 | 2 | 2 | 14 | ||||||||||||
| W | Green | 1 | 1 | 1 | 1 | 12 | ||||||||||||
| O | Marten | 1 | 1 | 1 | 1 | 5 | 10 | |||||||||||
| J | Foskett | 1 | 1 | 4 | 3 | 1 | 3 | 9 | ||||||||||
| I | Nearns | 1 | 1 | 4 | 7 | |||||||||||||
| R | Scrivener | 1 | 0 | 1 | 1 | 1 | ||||||||||||
| T | Capozzoli | 2 | 2 | 2 | 1 | -1 | ||||||||||||
| J | Townley | 2 | 2 | 2 | 1 | -1 | ||||||||||||
| J | Chalmers | 7 | 1 | 1 | 4 | 19 | -2 | |||||||||||
| D | Clarke | 1 | 1 | 1 | -4 | |||||||||||||
| R | Laverton | 1 | 1 | 1 | -4 | |||||||||||||
| A | Visitor | 1 | 1 | 1 | -4 | |||||||||||||
| B | Webb | 1 | 1 | 1 | -4 | |||||||||||||
| M | White | 1 | 1 | 1 | -4 | |||||||||||||
| Qualification: 20 matches | ||||||||||||||||||
| Sort Criteria: Points | ||||||||||||||||||
| Produced by Cricket Statistics for Windows |