| Ilchester Cricket Club 2000-2006 |
| Overall |
| Duck Cup |
| Name | Inn | Ducks | Goldens | Total | ||
| C | Tyler | 59 | 11 | 1 | 12 | |
| J | Green | 57 | 10 | 2 | 12 | |
| D | Whittaker | 39 | 9 | 1 | 10 | |
| A | Pickford | 35 | 7 | 1 | 8 | |
| B | Tyler | 30 | 7 | 1 | 8 | |
| Q | Bell | 27 | 6 | 6 | ||
| D | Marten | 56 | 5 | 5 | ||
| R | Tyler | 23 | 5 | 2 | 7 | |
| JJ | Green | 22 | 5 | 5 | ||
| G | Lester | 15 | 4 | 4 | ||
| P | Chalmers | 55 | 3 | 2 | 5 | |
| I | Laverick | 18 | 3 | 3 | ||
| D | Leney | 19 | 2 | 1 | 3 | |
| R | Pickford | 15 | 2 | 2 | ||
| C | Smith Snr | 25 | 1 | 1 | ||
| S | Pybus | 21 | 1 | 3 | 4 | |
| Qualification: 15 innings | ||||||
| Sort Criteria: Ducks | ||||||
| Also Played | ||||||
| M | Hignett | 14 | 7 | 7 | ||
| D | Tyler | 10 | 4 | 4 | ||
| N | Angus | 8 | 4 | 4 | ||
| C | Turner | 8 | 4 | 4 | ||
| S | Sayers | 12 | 3 | 3 | ||
| E | Edmondson | 11 | 3 | 3 | ||
| C | Parmiter | 8 | 3 | 3 | ||
| T | Marten | 6 | 2 | 2 | ||
| K | Bell | 5 | 2 | 2 | ||
| M | Morley | 4 | 2 | 2 | ||
| J | Curnow | 3 | 2 | 2 | ||
| S | Wade | 12 | 1 | 2 | 3 | |
| M | Laverton | 11 | 1 | 1 | ||
| M | Pickford | 8 | 1 | 1 | 2 | |
| C | Smith Jnr | 7 | 1 | 1 | ||
| G | Griffiths | 6 | 1 | 1 | ||
| I | Green | 5 | 1 | 1 | ||
| I | Whittaker | 3 | 1 | 1 | ||
| A | Symonds | 2 | 1 | 1 | ||
| J | Battams | 2 | 1 | 1 | ||
| T | Capozzoli | 2 | 1 | 1 | ||
| J | Townley | 2 | 1 | 1 | ||
| J | Chalmers | 1 | 1 | 1 | ||
| D | Clarke | 1 | 1 | 1 | ||
| R | Laverton | 1 | 1 | 1 | ||
| A | Visitor | 1 | 1 | 1 | ||
| M | White | 1 | 1 | 1 | ||
| A | Eather | 3 | 1 | 1 | ||
| B | Webb | 1 | 1 | 1 | ||
| Qualification: 15 innings | ||||||
| Sort Criteria: Ducks | ||||||
| Produced by Cricket Statistics for Windows |