| Ilchester Cricket Club 2000-2006 |
| Overall |
| Record Partnerships |
| Wkt | Score | Batsmen | Opposition | Type of Match | Date | ||||||||||
| 1 | 95 | JJ | Green | (56) | C | Smith Snr | (45*) | Compton Dundon | League | 06-Aug-2006 | |||||
| 2 | 116 | D | Marten | (57) | P | Chalmers | (66) | Compton Dundon | Friendly | 01-Sep-2002 | |||||
| 3 | 199* | P | Chalmers | (90*) | C | Moffatt | (112*) | Symene | League | 23-Jul-2006 | |||||
| 4 | 114 | P | Chalmers | (37) | S | Wade | (63) | Coombe St Nicholas | League | 04-Sep-2005 | |||||
| 5 | 103 | P | Chalmers | (107*) | J | Green | (24) | Coker Academy | League | 04-Jun-2006 | |||||
| 6 | 75 | P | Chalmers | (55) | M | Hignett | (24) | Morriston | Tour | 08-Sep-2002 | |||||
| 7 | 69 | M | Pickford | (45) | C | Smith Snr | (38) | Chetnole | Friendly | 03-Jul-2005 | |||||
| 8 | 23 | Q | Bell | (16) | R | Tyler | (4) | Broadway & Horton | League | 04-May-2003 | |||||
| 9 | 70* | Q | Bell | (50*) | R | Tyler | (36*) | Charlton | Friendly | 10-Aug-2003 | |||||
| 10 | 47* | R | Pickford | (18*) | A | Pickford | (21*) | All Saints | League | 19-Jun-2005 | |||||
| Qualification: top partnerships | |||||||||||||||
| Produced by Cricket Statistics for Windows |